<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Princeton Tiger Magazine &#187; Sci/Tech</title>
	<atom:link href="http://www.tigermag.com/category/scitech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigermag.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 14:20:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scientists Isolate Antipope; Mysteries of Pope Asymmetry Remain</title>
		<link>http://www.tigermag.com/2010/02/scientists-isolate-antipope-mysteries-of-pope-asymmetry-remain/</link>
		<comments>http://www.tigermag.com/2010/02/scientists-isolate-antipope-mysteries-of-pope-asymmetry-remain/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:00:18 +0000</pubDate>
		<dc:creator>Big Tuna</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[antipope]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[large popeon collider]]></category>
		<category><![CDATA[pope]]></category>
		<category><![CDATA[popeons]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=1891</guid>
		<description><![CDATA[CERN, FRANCE – An international team of researchers today announced the first-ever isolation of a sample of antipope, a rare substance predicted by current Pope Theory.  Antipopes, which can be thought of as the ‘negative’ counterparts of ‘normal’ popes, may hold clues to the origin of the church itself. The key breakthrough that made the [...]]]></description>
		<wfw:commentRss>http://www.tigermag.com/2010/02/scientists-isolate-antipope-mysteries-of-pope-asymmetry-remain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designing the New Apple Tablet Computer</title>
		<link>http://www.tigermag.com/2010/01/designing-the-new-apple-tablet-computer/</link>
		<comments>http://www.tigermag.com/2010/01/designing-the-new-apple-tablet-computer/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:48:53 +0000</pubDate>
		<dc:creator>Big Tuna</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iSlate]]></category>
		<category><![CDATA[iTablet]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=1835</guid>
		<description><![CDATA[Apple's new iPad tablet computer has been the subject of much hype, but do you know the real story behind it?]]></description>
		<wfw:commentRss>http://www.tigermag.com/2010/01/designing-the-new-apple-tablet-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCC Climate Scientist: &#8220;This world shall burn!&#8221;</title>
		<link>http://www.tigermag.com/2009/12/ipcc-climate-scientist-this-world-shall-burn/</link>
		<comments>http://www.tigermag.com/2009/12/ipcc-climate-scientist-this-world-shall-burn/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 17:07:59 +0000</pubDate>
		<dc:creator>sliss</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate scandal]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=1411</guid>
		<description><![CDATA[GENEVA – &#8220;Blindly you have ignored the signs; recklessly did you disregard our warnings.  Now this world shall burn!&#8221; said Dr. Daniel Bernstein at the IPCC&#8217;s press conference in Geneva.  Bernstein, a scientist who has devoted much of his career to raising awareness of humans&#8217; impact on climate change, described the panel&#8217;s latest and most [...]]]></description>
		<wfw:commentRss>http://www.tigermag.com/2009/12/ipcc-climate-scientist-this-world-shall-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Drinking Improves Foreign Language Skills; Test Takers Accused of “Doping”</title>
		<link>http://www.tigermag.com/2009/10/study-shows-drinking-improves-foreign-language-skills-test-takers-accused-of-%e2%80%9cdoping%e2%80%9d/</link>
		<comments>http://www.tigermag.com/2009/10/study-shows-drinking-improves-foreign-language-skills-test-takers-accused-of-%e2%80%9cdoping%e2%80%9d/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:33:37 +0000</pubDate>
		<dc:creator>Big Tuna</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[foreign language]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=1071</guid>
		<description><![CDATA[A recent groundbreaking study by Tiger Magazine&#8217;s psychological research team shows that there is a significant link between alcohol consumption and foreign language speaking ability. The study showed that as Blood Alcohol Content increases, there is almost a four hundred percent improvement in speaking ability. “Alcohol affects the confidence area of the brain,” a researcher [...]]]></description>
		<wfw:commentRss>http://www.tigermag.com/2009/10/study-shows-drinking-improves-foreign-language-skills-test-takers-accused-of-%e2%80%9cdoping%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Answer</title>
		<link>http://www.tigermag.com/2009/10/the-answer/</link>
		<comments>http://www.tigermag.com/2009/10/the-answer/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:03:55 +0000</pubDate>
		<dc:creator>ddayle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[modest proposal]]></category>
		<category><![CDATA[saber tooth]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=987</guid>
		<description><![CDATA[Human civilization is on the brink of collapse. Consider the innumerable problems of the modern world: War. Famine. Poverty. The continued popularity of the Black Eyed Peas. All of these problems have a single, elegant solution. That solution is the mass cloning and release of saber-toothed tigers. Some reactionaries might claim that this progressive measure [...]]]></description>
		<wfw:commentRss>http://www.tigermag.com/2009/10/the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles of Strong Women in Science: Susan C. Frericks</title>
		<link>http://www.tigermag.com/2008/09/profiles-of-strong-women-in-science-susan-c-frericks/</link>
		<comments>http://www.tigermag.com/2008/09/profiles-of-strong-women-in-science-susan-c-frericks/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[strong women]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=495</guid>
		<description><![CDATA[When Susan C. Frericks began her career in genomics ten years ago, no one took her seriously.  &#8221;It seemed that no matter how hard I worked or what I discovered, I was never taken seriously because of my gender,&#8221; explained Frericks. When she discovered novel oncogenetic phenotypes in some of the famous &#8220;Applebaum genes,&#8221; named [...]]]></description>
		<wfw:commentRss>http://www.tigermag.com/2008/09/profiles-of-strong-women-in-science-susan-c-frericks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar System Downsizing Prompts Plutonium&#8217;s Removal from Periodic Table</title>
		<link>http://www.tigermag.com/2006/09/solar-system-downsizing-prompts-plutoniums-removal-from-periodic-table/</link>
		<comments>http://www.tigermag.com/2006/09/solar-system-downsizing-prompts-plutoniums-removal-from-periodic-table/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 20:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[IAU]]></category>
		<category><![CDATA[IUPAC]]></category>
		<category><![CDATA[plutonium]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=596</guid>
		<description><![CDATA[In response to last month&#8217;s announcement by the International Astronomical Union that Pluto was no longer a planet, IUPAC, the international group of chemists with a name too long to bother writing, has announced that plutonium will be removed from the periodic table. &#8220;Any element whose nuclei can&#8217;t even be trusted to hold themselves together [...]]]></description>
		<wfw:commentRss>http://www.tigermag.com/2006/09/solar-system-downsizing-prompts-plutoniums-removal-from-periodic-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
