<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Princeton Tiger Magazine &#187; Sci/Tech</title>
	<atom:link href="http://www.tigermag.com/category/scitech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tigermag.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 14:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My iPhone Weather App Needs More Icons</title>
		<link>http://www.tigermag.com/2011/08/my-iphone-weather-app-needs-more-icons/</link>
		<comments>http://www.tigermag.com/2011/08/my-iphone-weather-app-needs-more-icons/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 04:30:10 +0000</pubDate>
		<dc:creator>Jim Valcourt</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=5752</guid>
		<description><![CDATA[The weather app on my iPhone needs a few more icons that mean rain, I think. -JRV&#8217;12 &#160;]]></description>
		<wfw:commentRss>http://www.tigermag.com/2011/08/my-iphone-weather-app-needs-more-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Maniacs! You&#8217;ve Made Everything Self-Aware!</title>
		<link>http://www.tigermag.com/2011/03/you-maniacs-youve-made-everything-self-aware/</link>
		<comments>http://www.tigermag.com/2011/03/you-maniacs-youve-made-everything-self-aware/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 02:51:28 +0000</pubDate>
		<dc:creator>Dongwoo Chung</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[28 days later]]></category>
		<category><![CDATA[chimpanzees]]></category>
		<category><![CDATA[human intelligence]]></category>
		<category><![CDATA[planet of the apes]]></category>
		<category><![CDATA[science is cool]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=3464</guid>
		<description><![CDATA[We should kill pretty much all lab animals. PETA, hold your horses (literally—we know you keep vicious attack stallions at your headquarters). Here's why.]]></description>
		<wfw:commentRss>http://www.tigermag.com/2011/03/you-maniacs-youve-made-everything-self-aware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Breakthrough: Times Square Travel?</title>
		<link>http://www.tigermag.com/2011/01/new-years-breakthrough-times-square-travel/</link>
		<comments>http://www.tigermag.com/2011/01/new-years-breakthrough-times-square-travel/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 03:04:41 +0000</pubDate>
		<dc:creator>Kash Rajagopal</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[innuendo]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[time travel]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=4699</guid>
		<description><![CDATA[Famous for engendering a disproportionate amount of excitement over its glaringly mundane pointlessness, the Ball Drop is oft compared to the Running of the Bulls- both in Spain and Chicago... ]]></description>
		<wfw:commentRss>http://www.tigermag.com/2011/01/new-years-breakthrough-times-square-travel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Stunning Reversal, IAU Rules That Pluto is in Fact the Only Planet</title>
		<link>http://www.tigermag.com/2010/10/after-stunning-reversal-iau-rules-that-pluto-is-in-fact-the-only-planet/</link>
		<comments>http://www.tigermag.com/2010/10/after-stunning-reversal-iau-rules-that-pluto-is-in-fact-the-only-planet/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 05:00:58 +0000</pubDate>
		<dc:creator>Matt Gwin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[demoted]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=3364</guid>
		<description><![CDATA[ The International Astronomical Union (IAU) in Prague, amending their 2006 definition, voted Tuesday to again redefine “planet,” now making Pluto the only planet in the solar system, just four years after it was banished in favor of an 8-planet solar system.
]]></description>
		<wfw:commentRss>http://www.tigermag.com/2010/10/after-stunning-reversal-iau-rules-that-pluto-is-in-fact-the-only-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Isolate Antipope; Mysteries of Pope Asymmetry Remain</title>
		<link>http://www.tigermag.com/2010/02/scientists-isolate-antipope-mysteries-of-pope-asymmetry-remain/</link>
		<comments>http://www.tigermag.com/2010/02/scientists-isolate-antipope-mysteries-of-pope-asymmetry-remain/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:00:18 +0000</pubDate>
		<dc:creator>Jim Valcourt</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[antipope]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[large popeon collider]]></category>
		<category><![CDATA[pope]]></category>
		<category><![CDATA[popeons]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=1891</guid>
		<description><![CDATA[CERN, FRANCE – An international team of researchers today announced the first-ever isolation of a sample of antipope, a rare substance predicted by current Pope Theory.  Antipopes, which can be thought of as the ‘negative’ counterparts of ‘normal’ popes, may hold clues to the origin of the church itself. The key breakthrough that made the [...]]]></description>
		<wfw:commentRss>http://www.tigermag.com/2010/02/scientists-isolate-antipope-mysteries-of-pope-asymmetry-remain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designing the New Apple Tablet Computer</title>
		<link>http://www.tigermag.com/2010/01/designing-the-new-apple-tablet-computer/</link>
		<comments>http://www.tigermag.com/2010/01/designing-the-new-apple-tablet-computer/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:48:53 +0000</pubDate>
		<dc:creator>Jim Valcourt</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iSlate]]></category>
		<category><![CDATA[iTablet]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=1835</guid>
		<description><![CDATA[Apple's new iPad tablet computer has been the subject of much hype, but do you know the real story behind it?]]></description>
		<wfw:commentRss>http://www.tigermag.com/2010/01/designing-the-new-apple-tablet-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCC Climate Scientist: &#8220;This world shall burn!&#8221;</title>
		<link>http://www.tigermag.com/2009/12/ipcc-climate-scientist-this-world-shall-burn/</link>
		<comments>http://www.tigermag.com/2009/12/ipcc-climate-scientist-this-world-shall-burn/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 17:07:59 +0000</pubDate>
		<dc:creator>Steven Liss</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate scandal]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=1411</guid>
		<description><![CDATA[GENEVA – &#8220;Blindly you have ignored the signs; recklessly did you disregard our warnings.  Now this world shall burn!&#8221; said Dr. Daniel Bernstein at the IPCC&#8217;s press conference in Geneva.  Bernstein, a scientist who has devoted much of his career to raising awareness of humans&#8217; impact on climate change, described the panel&#8217;s latest and most [...]]]></description>
		<wfw:commentRss>http://www.tigermag.com/2009/12/ipcc-climate-scientist-this-world-shall-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Drinking Improves Foreign Language Skills; Test Takers Accused of “Doping”</title>
		<link>http://www.tigermag.com/2009/10/study-shows-drinking-improves-foreign-language-skills-test-takers-accused-of-%e2%80%9cdoping%e2%80%9d/</link>
		<comments>http://www.tigermag.com/2009/10/study-shows-drinking-improves-foreign-language-skills-test-takers-accused-of-%e2%80%9cdoping%e2%80%9d/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:33:37 +0000</pubDate>
		<dc:creator>Jim Valcourt</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[foreign language]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=1071</guid>
		<description><![CDATA[A recent groundbreaking study by Tiger Magazine&#8217;s psychological research team shows that there is a significant link between alcohol consumption and foreign language speaking ability. The study showed that as Blood Alcohol Content increases, there is almost a four hundred percent improvement in speaking ability. “Alcohol affects the confidence area of the brain,” a researcher [...]]]></description>
		<wfw:commentRss>http://www.tigermag.com/2009/10/study-shows-drinking-improves-foreign-language-skills-test-takers-accused-of-%e2%80%9cdoping%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Answer</title>
		<link>http://www.tigermag.com/2009/10/the-answer/</link>
		<comments>http://www.tigermag.com/2009/10/the-answer/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:03:55 +0000</pubDate>
		<dc:creator>Dennard Dayle</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[cloning]]></category>
		<category><![CDATA[modest proposal]]></category>
		<category><![CDATA[saber tooth]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=987</guid>
		<description><![CDATA[Human civilization is on the brink of collapse. Consider the innumerable problems of the modern world: War. Famine. Poverty. The continued popularity of the Black Eyed Peas. All of these problems have a single, elegant solution. That solution is the mass cloning and release of saber-toothed tigers. Some reactionaries might claim that this progressive measure [...]]]></description>
		<wfw:commentRss>http://www.tigermag.com/2009/10/the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiles of Strong Women in Science: Susan C. Frericks</title>
		<link>http://www.tigermag.com/2008/09/profiles-of-strong-women-in-science-susan-c-frericks/</link>
		<comments>http://www.tigermag.com/2008/09/profiles-of-strong-women-in-science-susan-c-frericks/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[strong women]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.tigermag.com/?p=495</guid>
		<description><![CDATA[When Susan C. Frericks began her career in genomics ten years ago, no one took her seriously.  &#8221;It seemed that no matter how hard I worked or what I discovered, I was never taken seriously because of my gender,&#8221; explained Frericks. When she discovered novel oncogenetic phenotypes in some of the famous &#8220;Applebaum genes,&#8221; named [...]]]></description>
		<wfw:commentRss>http://www.tigermag.com/2008/09/profiles-of-strong-women-in-science-susan-c-frericks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

